Models.
The Actros delivers an exemplary performance in long-distance transportation and distribution applications. It was especially developed for these tasks and therefore offers the best basis for your individual operation. The Actros meets your requirements by offering various model solutions and corresponding applications.
Compare Models
Models: | 2142 S | 3342 S | 3348 S | 4048 S |
Choose models to compare | |||
---|---|---|---|
Gross vehicle weight (t) * | 20 | 33 | 38 |
Wheelbases (mm) | 3,900 | 3,600 | 3,600 |
Execution | Tractor Head | Tractor Head | Tractor Head |
Cabs | L-cab, StreamSpace, 2.3, ET 170 (F1E) | L-Cab ClassicSpace | L-cab, StreamSpace, 2.3, ET 170 (F1E) |
Axle configuration | 4x2 | 6x4 | 6x4 |
Suspension (FA, RA) | Steel, Steel | Steel , Steel | Steel, Steel |
Engine type | In-line 6 | In-line 6 | In-line 6 |
Displacement (l) | 12.8 | 12.8 | 12.8 |
KW | 310 | 310 | 350 |
Horsepower | 421 | 421 | 476 |
Max torque (Nm) | 2,100 | 2,100 | 2,300 |
Emission classes | Euro III | Euro III | Euro III |
Gearboxes (speeds) | 16 | 16 | 16 |
Axle loads / Weights (kg) * | |||
1. Front axle, 2. Front axle | 7,500 N/A | 7,500 N/A | 7,500 N/A |
1. Rear axle, 2. Rear axle | 13,000 N/A | 13,000 13,000 | 13,000 13,000 |
* technically permitted weights/loads
Compare Models
Powertrain.
The powerful, robust Actros powertrain incorporates more than 120 years of experience in truck production, fulfilling highest quality standards. All components are designed and built for highest robustness, withstanding most extreme climate conditions, difficult terrains and demanding applications. But above all, it delivers precisely the power you need for all long-haul transportation and distribution tasks.
Compare Engines
Euro III: | XX42 | XX48 |
Choose engines to compare | ||
---|---|---|
Engine designation | OM 460 | OM 460 |
Engine type | In-line 6 | In-line 6 |
Displacement (l) | 12.8 | 12.8 |
KW | 310 | 350 |
Horsepower | 421 | 476 |
Max torque (Nm) | 2,100 | 2,300 |
Emission class | Euro III | Euro III |
Compare Engines
Compare Gearboxes
Gearboxes: | G260-16 | G280-16 |
Choose gearboxes to compare | ||
---|---|---|
Gearshift options | Manual | PowerShift 3 |
Forward gears | 16 | 16 |
Reverse gears | 2 | 4 |
Ratio spread | 11.7 - 0.69 | 11.7 - 0.69 |
Compare Gearboxes
Cabs.
The Actros comes with an impressive newely developed design. Beyond the exterior design, the appeal extends to the spacious and ergonomic cab interior, providing a clearly arranged driver's workplace which makes the vehicle operations easy and safe. With its cabs geared to various operating profiles the Actros opens up hitherto unattained dimensions of working, living and sleeping in long-distance transport.
Compare Cabs
Cabs: | L-cab, StreamSpace, 2.3, ET 170 (F1E) | L-Cab ClassicSpace |
Choose cabs to compare | ||
---|---|---|
Exterior length (mm) | 2,300 | 2,300 |
Exterior width (mm) | 2,300 | 2,300 |
Interior width (mm) | 2,020 | 2,020 |
Interior height (mm) | 1,840 | 1,590 |
Compare Cabs
The S-Cab ClassicSpace: compact and efficient.
The S-Cab ClassicSpace is characterised by the practical, comfortable workspace as well as by the staircase-like entrance plus a very good overview. With a width of 2,300 mm the S-Cab offers great all-round visibility which provides protection against collisions if space for manoeuvring is especially tight.
The M-Cab ClassicSpace: room to work and rest.
Thanks to its greater length than the S-Cab, the M-Cab ClassicSpace offers more room and stowage space. And for even more comfort it can be optionally equipped with a folding bunk to allow the driver to rest.
The L-Cab StreamSpace and BigSpace: spacious and relaxing.
The Actros L-Cab StreamSpace offers a generous amount of space, stowage facilities and headroom. It is fitted with a comfortable bed which makes the Actros suitable for applications lasting more than one day. Even more comfort is offered by the L-Cab BigSpace which is designed for a great freedom of momevent and plenty of stowage space. It is the ideal option for applications regularly involving overnight stays.